Onyx Legacy – Father & Son Matching Thobe

Onyx Legacy – Father & Son Matching Thobe

Sale price$84.95 USD
Size:50M
Quantity:

Adult Thobe Size

Size Shoulder (in) Chest (in) Sleeve (in) Length (in) Hem (in) Height (ft)
50M 15.25 18.5 23 50 24 5′0″ to 5′2″
52M 15.75 20 23.5 52 25 5′2″ to 5′4″
54M 16.25 21 24 54 26 5′4″ to 5′6″
54L 16.5 22 24 54 27.5 5′4″ to 5′6″
56M 17.25 21.5 25 56 27 5′6″ to 5′8″
56L 17.5 23 25 56 28.5 5′6″ to 5′8″
56XL 17.75 24.5 25 56 29 5′6″ to 5′8″
58XL 18.5 24.5 25.75 58 30.5 5′8″ to 5′10″
58XXL 19 25.5 25.75 58 31 5′8″ to 5′10″
60XL 18.75 25 26.5 60 30.5 5′10″ to 6′0″
60XXL 19 26 26.5 60 31 5′10″ to 6′0″
62XL 19 25.5 27 62 31 6′0″ to 6′2″
62XXL 19.25 26 27 62 32 6′0″ to 6′2″

Adult Thobe Size

Size Shoulder (in) Chest (in) Sleeve (in) Length (in) Hem (in) Height (ft)
50M 15.25 18.5 23 50 24 5′0″ to 5′2″
52M 15.75 20 23.5 52 25 5′2″ to 5′4″
54M 16.25 21 24 54 26 5′4″ to 5′6″
54L 16.5 22 24 54 27.5 5′4″ to 5′6″
56M 17.25 21.5 25 56 27 5′6″ to 5′8″
56L 17.5 23 25 56 28.5 5′6″ to 5′8″
56XL 17.75 24.5 25 56 29 5′6″ to 5′8″
58XL 18.5 24.5 25.75 58 30.5 5′8″ to 5′10″
58XXL 19 25.5 25.75 58 31 5′8″ to 5′10″
60XL 18.75 25 26.5 60 30.5 5′10″ to 6′0″
60XXL 19 26 26.5 60 31 5′10″ to 6′0″
62XL 19 25.5 27 62 31 6′0″ to 6′2″
62XXL 19.25 26 27 62 32 6′0″ to 6′2″

Experience timeless elegance with the Onyx Legacy Father & Son Matching Thobe, crafted in premium black fabric with refined modern detailing. Designed for comfort and sophistication, this coordinated set delivers a tailored fit perfect for Eid, Jummah, weddings, and special occasions.

The sleek silhouette and subtle contrast placket create a clean, luxury look for fathers and sons who value tradition with modern style.

Premium quality. Modern design. Generational style.